Stakeholder Mapping Tool
The Equity Nexus of Governance, Adaptation Planning & Design for Urban Climate Resilience. Map, prioritise, and plan engagement for every stakeholder in one place.
The Equity Nexus of Governance, Adaptation Planning & Design for Urban Climate Resilience. Map, prioritise, and plan engagement for every stakeholder in one place.
The Equity Nexus of Governance, Adaptation Planning & Design for Urban Climate Resilience. Map, prioritise, and plan engagement for every stakeholder in one place.
Equitable urban climate adaptation
ENGAGED addresses a critical gap in Dutch climate adaptation practice. Current methods rely on stress tests that capture physical hazard and exposure data but systematically exclude the socio-economic, demographic, health, and cultural vulnerability factors that determine who is actually most at risk.
This project develops an integrated, equity-centred approach combining governance strategies, data-driven planning methods, co-designed adaptation solutions, and a comprehensive stakeholder engagement framework — tested across three Dutch case study cities.
Governance
Identify governance challenges and co-develop equitable, inclusive strategies with key municipal stakeholders to overcome barriers to fair climate adaptation.
Planning
Develop a data-driven climate risk assessment covering hazard, exposure, and vulnerability indicators, communicated through a user-friendly dashboard.
Design
Co-create context-specific adaptation solutions and designs that address both spatial and social dimensions of climate risk with community groups as genuine participants.
Stakeholder engagement
Develop and validate strategies for meaningful, inclusive engagement with professional and community stakeholders across diverse backgrounds and governance scales.
Research & practice partners
ENGAGED brings together universities, universities of applied sciences, research institutes, municipalities, and community organisations across the Netherlands.
Stakeholder Mapping Canvas
Complete all three parts. Every WP lead must submit a completed canvas to WP4 (TUD) by the deadlines shown in Part 3. The Equity Check is mandatory.
Complete all three parts. Every WP lead must submit a completed canvas to WP4 (TUD) by the deadlines shown in Part 3. The Equity Check is mandatory.
Complete all three parts. Every WP lead must submit a completed canvas to WP4 (TUD) by the deadlines shown in Part 3. The Equity Check is mandatory.
| Identification | Prioritisation | Auto | Engagement plan | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name / Organisation | Type | Sector | City / Scale | Influence | Interest | Capacity | Priority | Method | Timing | Lead | Notes / Sensitivity |
| 1 | — | |||||||||||
| 2 | — | |||||||||||
| 3 | — | |||||||||||
| 4 | — | |||||||||||
| 5 | — | |||||||||||
| 6 | — | |||||||||||
| 7 | — | |||||||||||
| 8 | — | |||||||||||
| 9 | — | |||||||||||
| 10 | — | |||||||||||
| Identification | Prioritisation | Auto | Engagement plan | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name / Organisation | Type | Sector | City / Scale | Influence | Interest | Capacity | Priority | Method | Timing | Lead | Notes / Sensitivity |
| 1 | — | |||||||||||
| 2 | — | |||||||||||
| 3 | — | |||||||||||
| 4 | — | |||||||||||
| 5 | — | |||||||||||
| 6 | — | |||||||||||
| 7 | — | |||||||||||
| 8 | — | |||||||||||
| 9 | — | |||||||||||
| 10 | — | |||||||||||
| Identification | Prioritisation | Auto | Engagement plan | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name / Organisation | Type | Sector | City / Scale | Influence | Interest | Capacity | Priority | Method | Timing | Lead | Notes / Sensitivity |
| 1 | — | |||||||||||
| 2 | — | |||||||||||
| 3 | — | |||||||||||
| 4 | — | |||||||||||
| 5 | — | |||||||||||
| 6 | — | |||||||||||
| 7 | — | |||||||||||
| 8 | — | |||||||||||
| 9 | — | |||||||||||
| 10 | — | |||||||||||
